Share & IRA Certificates Rates
View our current rates for all of our certificate account options.
| Term & Amount | Dividend Rate | APY* |
|---|---|---|
6 Month - $500 and Greater | 0.995% | 1.00% |
7 Month Special - $500 and Greater | 3.687% | 3.75% |
11 Month Special - $500 and Greater | 3.500% | 3.55% |
12 Month Easy Save - $100 to $10,000 | 1.144% | 1.15% |
1 Year - $500 and Greater | 1.144% | 1.15% |
15 Month Super Saver** - $100 to $5,000 | 3.203% | 3.25% |
18 Month - $500 and Greater | 2.325% | 2.35% |
2 Year - $500 and Greater | 2.374% | 2.40% |
3 Year - $500 and Greater | 2.521% | 2.55% |
4 Year - $500 and Greater | 2.521% | 2.55% |
5 Year - $500 and Greater | 2.521% | 2.55% |
All rates are subject to change without prior notice. A penalty may be imposed for early withdrawal. Fees could reduce earnings. Contact Robins Financial for complete rate and fee disclosures.
**Super Saver Certificate is only available as a share certificate. IRA certificate not available for this product.
*Annual Percentage Yield. Rates effective as of November 5, 2026.
Warning: You Are Leaving This Site.
You are about to follow a link to [Link].
Please be advised that Robins Financial is not responsible for the content of the site for which you are about to view, nor can Robins Financial guarantee that the site will be available. The privacy and security policies of the site you are visiting may differ from those established and published by Robins Financial.
To proceed, click 'continue' below. To remain on this site, click 'cancel' below.